
Marketing und Vertrieb
E-Mail Marketing-Lösungen
Anbieter | Website | Vertrauen | Weiterempfehlung | Gesamtbewertung |
freshsales | http://www.freshsales.de | sehr hoch | hoch | 85,6 |
IBM | https://www.ibm.com | hoch | sehr hoch | 87,7 |
Optivo broadmail | https://www.optivo.com | sehr hoch | hoch | 80,9 |
SAP | https://www.sap.com | sehr hoch | sehr hoch | 90,3 |
Kassensysteme (POS)
Anbieter | Website | Vertrauen | Weiterempfehlung | Gesamtbewertung |
MAC IT-Solutions | https://www.mac-its.com | hoch | hoch | 81,0 |
Microtech | https://www.microtech.de | hoch | hoch | 82,5 |
SAP | https://www.sap.com | hoch | hoch | 86,5 |
All-in-one Marketing
Anbieter | Website | Vertrauen | Weiterempfehlung | Gesamtbewertung |
Adobe | http://www.adobe.com | sehr hoch | sehr hoch | 91,6 |
HubSpot | https://www.hubspot.de | hoch | hoch | 82,7 |
IBM | https://www.ibm.com | hoch | hoch | 83,2 |
Oracle | https://www.oracle.com | hoch | sehr hoch | 83,7 |
SAP | https://www.sap.com | sehr hoch | hoch | 84,0 |
Vertriebs-/CRM-Software
Anbieter | Website | Vertrauen | Weiterempfehlung | Gesamtbewertung |
bpi solutions | https://www.bpi-solutions.de | sehr hoch | hoch | 86,8 |
CAS Software | http://www.cas.de | hoch | hoch | 80,5 |
cobra | https://www.cobra.de | sehr hoch | sehr hoch | 83,9 |
Lexware | https://www.lexware.de | hoch | hoch | 80,4 |
Microsoft | https://www.microsoft.com | hoch | sehr hoch | 83,1 |
Sage | http://www.sage.de | hoch | sehr hoch | 82,5 |
Salesforce | https://www.salesforce.com | hoch | hoch | 80,4 |
SAP | https://www.sap.com | sehr hoch | hoch | 85,8 |
SAS | https://www.sas.com | sehr hoch | sehr hoch | 85,0 |